Home What is ACCEPT Entropy? Cluster Primer Authors Reduction Code  

Welcome to the home of ACCEPT, a project at Michigan State University by Kenneth Cavagnolo, Megan Donahue, Mark Voit, and Ming Sun. The purpose of this web site is to distribute the science-ready data products and finalized analysis results to you -- the interested researcher.
 
Updates and RSS FeedRSS png
This site will be updated as new cluster observations become available in the CDA and as the project expands to include analysis of XMM-Newton data. Stay up-to-date by subscribing to our RSS feed. A schedule of upcoming 'Clusters of Galaxies' Chandra observations to be made public is provided here. The typical timeline for new observations to be processed and added to this page is 1 day.
 
Citation Request
If you find a use in your work for the data or results of ACCEPT, please cite our paper:
    "Intracluster Medium Entropy Profiles for a Chandra Archival Sample of Galaxy Clusters"
    Cavagnolo, Kenneth W.; Donahue, Megan; Voit, G. Mark; Sun, Ming
    ADS Listing
    BibTeX Entry
 
Useful Data and Figures
0) Download an ASCII version of the main table.
1) Download an ASCII file containing all of the data for ACCEPT.
2) Download a FITS file containing all of the data for ACCEPT (coming soon).
3) Download a FITS file for the HIFLUGCS subsample (coming soon).
4) Download a montage image of the ACCEPT clusters ordered by ascending core entropy (WARNING: 18Mb file).
 
Explanation of Main Table
Below is the main table which lists all the clusters in ACCEPT. To view an individual cluster click on the ObsID and a new tab will open with that cluster/ObsID's page. Each page contains:
  • Wide-field Chandra image of cluster.
  • Image of the cluster core.
  • SDSS/DSS image of the cluster core.
  • Light curve for the observation.
  • Surface brightness profile.
  • Image of temperature bins plus temperature profile.
  • Density profile.
  • Metal abundance profile.
  • Pressure profile.
  • Entropy profile.
  • Cooling time profile.
  • Gravitating mass profile (NOT THE CRUX OF THIS WORK, USE AT OWN RISK!).

ACCEPT Main Table
The table below is sortable by column, just click the column head to sort.
Listed upper limits are 3σ.
Our NVSS and SUMSS search criteria miss large, amorphous sources like WATs.
Hence, low-redshift objects with upper limits may have a WAT radio source.

Values listed for K0 , K100 , and α are best-fit values of the model K(r) = K0+K100(r/100 kpc)α.
Bolometric luminosities are taken from a hetergeneous set of apertures; new values for homogeneous apertures are being generated.
Notes -- Col. (1) index number; col. (2) name of cluster; col. (3) observation identification number; col. (4) exposure time; col. (5) right ascension of cluster center; col. (6) declination of cluster center; col. (7) redshift; col. (8) best-fit central entropy; col. (9) best-fit entropy profile normalization at 100 kpc; col. (10) best-fit entropy profile power-law index; col. (11) cluster temperature; col. (12) bolometric luminosity; col. (13) upper limit indicator; col. (14) Hα luminosity; col. (15) upper limit indicator; col. (16) integrated radio luminosity; col. (17) link to Chandra Data Archive (CDA); col. (18) link to National Virtual Observatory (NVO); col. (19) link to NASA/IPAC Extragalactic Database (NED); and col. (20) link to Smithsonian/NASA Astrophysics Data System (ADS).
# Cluster Name ObsID Exp.
Time
R.A. Decl. z K0 K100 α TX Lbol UL? L UL? Lradio External Links
--- --- --- ksec hr:min:sec deg:min:sec --- keV cm2 keV cm2 --- keV 1044ergs s-1 --- 1040ergs s-1 --- 1040ergs s-1 --- --- --- ---
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
1 1E0657 56 3184 87.5 06:58:29.627 -55:56:39.79 0.2960 307.45 18.55 1.88 11.64 52.800 0 < 8.340 CDA NVO NED ADS
1 1E0657 56 5356 97.2 06:58:29.627 -55:56:39.79 0.2960 307.45 18.55 1.88 11.64 52.800 0 < 8.340 CDA NVO NED ADS
1 1E0657 56 5361 82.6 06:58:29.627 -55:56:39.79 0.2960 307.45 18.55 1.88 11.64 52.800 0 < 8.340 CDA NVO NED ADS
2 2A 0335+096 919 19.7 03:38:41.105 +09:58:00.66 0.0347 7.14 138.64 1.52 2.88 9.770 2.580 1.120 CDA NVO NED ADS
3 2PIGG J0011.5-2850 5797 19.9 00:11:21.623 -28:51:14.44 0.0753 101.98 214.68 0.84 5.86 2.170 0 1.680 CDA NVO NED ADS
4 2PIGG J2227.0-3041 5798 22.3 22:27:54.560 -30:34:34.84 0.0729 17.13 113.95 1.37 2.79 0.810 0 32.400 CDA NVO NED ADS
5 3C 28.0 3233 49.7 00:55:50.401 +26:24:36.47 0.1952 23.85 107.82 1.79 3.90 4.830 0 1630.000 CDA NVO NED ADS
6 3C 295 2254 90.9 14:11:20.280 +52:12:10.55 0.4641 14.54 81.95 1.47 6.51 7.010 232.000 203000.000 CDA NVO NED ADS
7 3C 388 5295 30.7 18:44:02.365 +45:33:29.31 0.0917 17.03 214.30 0.76 3.50 0.529 0 1290.000 CDA NVO NED ADS
8 4C 55.16 4940 96.0 08:34:54.923 +55:34:21.15 0.2420 23.27 161.60 1.29 4.21 5.970 800.000 16100.000 CDA NVO NED ADS
9 ABELL 13 4945 55.3 00:13:37.883 -19:30:09.10 0.0940 182.64 181.95 1.37 6.51 1.420 0 < 0.609 CDA NVO NED ADS
10 ABELL 68 3250 10.0 00:37:06.475 +09:09:32.28 0.2546 217.34 142.31 0.89 7.99 12.800 < 8.300 < 4.340 CDA NVO NED ADS
11 ABELL 85 904 38.4 00:41:50.406 -09:18:10.79 0.0558 12.50 158.83 1.12 6.90 5.300 0.431 4.610 CDA NVO NED ADS
12 ABELL 119 4180 11.9 00:56:15.150 -01:14:59.70 0.0442 233.85 191.29 0.75 6.04 1.410 < 0.016 < 0.125 CDA NVO NED ADS
13 ABELL 133 2203 35.5 01:02:41.756 -21:52:49.79 0.0558 17.26 170.12 1.59 3.71 0.828 0.653 < 0.203 CDA NVO NED ADS
14 ABELL 141 9410 19.9 01:05:34.385 -24:37:58.78 0.2300 205.03 42.56 1.78 5.31 0 0 < 3.440 CDA NVO NED ADS
15 ABELL 160 3219 58.5 01:13:00.692 +15:29:15.08 0.0447 155.78 116.26 0.98 2.70 0 < 0.213 < 0.102 CDA NVO NED ADS
16 ABELL 193 6931 17.9 01:25:07.660 +08:41:57.08 0.0485 185.46 35.96 2.23 2.50 0 < 0.251 1.560 CDA NVO NED ADS
17 ABELL 209 3579 10.0 01:31:52.565 -13:36:38.79 0.2060 105.50 149.31 0.80 8.28 11.000 0 < 3.380 CDA NVO NED ADS
17 ABELL 209 522 10.0 01:31:52.565 -13:36:38.79 0.2060 105.50 149.31 0.80 8.28 11.000 0 < 3.380 CDA NVO NED ADS
18 ABELL 222 4967 45.1 01:37:34.562 -12:59:34.88 0.2130 126.02 82.25 1.00 4.60 10.500 < 5.620 < 2.660 CDA NVO NED ADS
19 ABELL 223 49671 45.1 01:37:55.963 -12:49:10.53 0.2070 183.87 160.65 1.24 5.28 11.200 < 5.290 19.800 CDA NVO NED ADS
20 ABELL 262 2215 28.7 01:52:46.299 +36:09:11.80 0.0164 10.57 205.09 0.98 2.18 1.050 0 0.435 CDA NVO NED ADS
20 ABELL 262 7921 110.7 01:52:46.299 +36:09:11.80 0.0164 10.57 205.09 0.98 2.18 1.050 0 0.435 CDA NVO NED ADS
21 ABELL 267 1448 7.9 01:52:42.269 +01:00:45.33 0.2300 168.56 51.81 1.82 6.79 8.700 < 6.650 < 4.340 CDA NVO NED ADS
21 ABELL 267 3580 19.9 01:52:42.269 +01:00:45.33 0.2300 168.56 51.81 1.82 6.79 8.700 < 6.650 < 4.340 CDA NVO NED ADS
22 ABELL 368 9412 18.4 02:37:27.640 -26:30:28.99 0.2200 50.87 144.12 1.21 5.62 0 0 6.480 CDA NVO NED ADS
23 ABELL 370 515 88.0 02:39:53.169 -01:34:36.96 0.3747 321.92 78.72 1.24 7.20 12.100 0 < 13.400 CDA NVO NED ADS
24 ABELL 383 2321 19.5 02:48:03.364 -03:31:44.69 0.1871 13.02 110.90 1.40 3.93 5.390 0 44.600 CDA NVO NED ADS
25 ABELL 399 3230 48.6 02:57:53.382 +13:01:30.86 0.0716 153.20 204.34 0.74 5.80 4.400 < 0.561 < 0.343 CDA NVO NED ADS
26 ABELL 400 4181 21.5 02:57:41.603 +06:01:27.61 0.0240 162.81 35.26 1.76 2.31 0.851 < 0.060 < 0.028 CDA NVO NED ADS
27 ABELL 401 2309 11.6 02:58:56.920 +13:34:14.51 0.0745 166.86 81.79 1.40 8.07 8.390 < 0.609 < 0.372 CDA NVO NED ADS
27 ABELL 401 518 18.0 02:58:56.920 +13:34:14.51 0.0745 166.86 81.79 1.40 8.07 8.390 < 0.609 < 0.372 CDA NVO NED ADS
28 ABELL 426 3209 95.8 03:19:48.194 +41:30:40.73 0.0179 19.38 119.89 1.74 6.79 50.000 0.146 143.000 CDA NVO NED ADS
28 ABELL 426 4289 95.4 03:19:48.194 +41:30:40.73 0.0179 19.38 119.89 1.74 6.79 50.000 0.146 143.000 CDA NVO NED ADS
29 ABELL 478 1669 42.4 04:13:25.345 +10:27:55.15 0.0883 7.81 122.00 0.97 7.07 16.700 6.030 7.870 CDA NVO NED ADS
29 ABELL 478 6102 10.0 04:13:25.345 +10:27:55.15 0.0883 7.81 122.00 0.97 7.07 16.700 6.030 7.870 CDA NVO NED ADS
30 ABELL 496 3361 10.0 04:33:38.038 -13:15:39.65 0.0328 8.91 216.33 1.27 3.89 0.575 0.718 3.270 CDA NVO NED ADS
31 ABELL 520 4215 66.3 04:54:10.303 +02:55:36.48 0.2020 325.54 10.22 2.09 7.40 13.100 < 5.010 < 3.240 CDA NVO NED ADS
32 ABELL 521 430 39.1 04:54:06.337 -10:13:16.88 0.2533 259.87 245.43 1.91 6.74 9.850 0 < 4.290 CDA NVO NED ADS
33 ABELL 539 5808 24.3 05:16:37.335 +06:26:25.18 0.0288 22.59 493.32 1.05 3.24 1.820 0 < 0.041 CDA NVO NED ADS
33 ABELL 539 7209 18.6 05:16:37.335 +06:26:25.18 0.0288 22.59 493.32 1.05 3.24 1.820 0 < 0.041 CDA NVO NED ADS
34 ABELL 562 6936 51.5 06:53:21.524 +69:19:51.19 0.1100 202.06 34.61 1.09 3.04 2.140 0 < 0.677 CDA NVO NED ADS
35 ABELL 576 3289 38.6 07:21:30.394 +55:45:41.95 0.0385 95.29 221.21 1.41 4.09 0.470 < 0.157 < 0.094 CDA NVO NED ADS
36 ABELL 586 530 10.0 07:32:20.339 +31:37:58.59 0.1710 94.75 92.06 1.25 8.70 8.610 < 3.500 4.910 CDA NVO NED ADS
37 ABELL 611 3194 36.1 08:00:56.832 +36:03:24.09 0.2880 124.93 164.35 1.25 6.69 10.900 < 10.900 < 7.260 CDA NVO NED ADS
38 ABELL 644 2211 29.7 08:17:25.225 -07:30:40.03 0.0698 132.36 85.91 1.55 6.60 7.610 < 0.346 < 0.325 CDA NVO NED ADS
39 ABELL 665 3586 29.7 08:30:59.226 +65:50:20.06 0.1810 134.57 106.34 1.06 8.30 13.500 < 3.960 < 2.530 CDA NVO NED ADS
40 ABELL 697 4217 19.5 08:42:57.549 +36:21:57.65 0.2820 166.67 108.16 1.10 9.06 26.300 < 10.400 < 6.920 CDA NVO NED ADS
41 ABELL 744 6947 39.5 09:07:20.455 +16:39:06.18 0.0729 63.42 229.33 0.79 2.50 0.891 < 6.490 < 0.282 CDA NVO NED ADS
42 ABELL 754 577 44.2 09:09:18.188 -09:41:09.56 0.0543 270.39 69.67 1.48 9.94 33.100 < 0.219 < 0.192 CDA NVO NED ADS
43 ABELL 773 5006 19.8 09:17:52.566 +51:43:38.18 0.2170 244.32 41.10 1.60 8.53 13.000 < 5.860 < 3.800 CDA NVO NED ADS
44 ABELL 907 3185 48.0 09:58:21.946 -11:03:50.73 0.1527 23.38 187.01 1.05 5.04 6.260 0 47.700 CDA NVO NED ADS
44 ABELL 907 3205 47.1 09:58:21.946 -11:03:50.73 0.1527 23.38 187.01 1.05 5.04 6.260 0 47.700 CDA NVO NED ADS
44 ABELL 907 535 11.0 09:58:21.946 -11:03:50.73 0.1527 23.38 187.01 1.05 5.04 6.260 0 47.700 CDA NVO NED ADS
45 ABELL 963 903 36.3 10:17:03.744 +39:02:49.17 0.2056 55.77 169.12 0.90 6.60 10.700 < 5.210 < 3.370 CDA NVO NED ADS
46 ABELL 1060 2220 31.9 10:36:42.828 -27:31:42.06 0.0125 72.00 178.34 1.25 3.20 0.012 0 < 0.010 CDA NVO NED ADS
47 ABELL 1063S 4966 26.7 22:48:44.294 -44:31:48.37 0.3540 169.59 42.21 1.72 11.10 71.500 0 < 21.100 CDA NVO NED ADS
48 ABELL 1068 1652 26.8 10:40:44.520 +39:57:10.28 0.1375 9.11 108.80 1.31 3.87 4.770 226.000 12.800 CDA NVO NED ADS
49 ABELL 1201 4216 39.7 11:12:54.489 +13:26:08.76 0.1688 64.81 198.94 1.03 6.90 4.080 < 3.410 < 2.170 CDA NVO NED ADS
50 ABELL 1204 2205 23.6 11:13:20.419 +17:35:38.45 0.1706 15.31 81.83 1.40 3.78 3.980 6.380 < 2.220 CDA NVO NED ADS
51 ABELL 1240 4961 51.3 11:23:38.357 +43:05:48.33 0.1590 462.40 8.27 2.37 4.77 0 0 < 1.510 CDA NVO NED ADS
52 ABELL 1361 2200 16.7 11:43:39.637 +46:21:20.41 0.1171 18.64 117.86 1.06 4.08 2.390 7.750 267.000 CDA NVO NED ADS
53 ABELL 1413 5003 75.1 11:55:17.893 +23:24:21.84 0.1426 64.03 123.19 1.19 8.90 10.200 < 2.380 < 1.600 CDA NVO NED ADS
54 ABELL 1423 538 9.8 11:57:17.263 +33:36:37.44 0.2130 68.32 124.17 1.20 8.50 7.070 < 5.620 < 4.600 CDA NVO NED ADS
55 ABELL 1446 4975 58.4 12:02:03.744 +58:02:17.93 0.1035 152.38 119.50 0.67 4.00 0 0 < 0.594 CDA NVO NED ADS
56 ABELL 1569 6100 41.2 12:36:26.015 +16:32:17.81 0.0735 110.10 149.14 0.51 2.51 0 0 < 0.287 CDA NVO NED ADS
57 ABELL 1576 7938 15.0 12:36:58.274 +63:11:13.88 0.2790 186.24 98.35 1.38 8.65 31.600 0 39.400 CDA NVO NED ADS
58 ABELL 1644 2206 18.7 12:57:11.665 -17:24:32.86 0.0471 19.03 585.67 1.76 4.60 0 0.522 5.630 CDA NVO NED ADS
58 ABELL 1644 7922 51.5 12:57:11.665 -17:24:32.86 0.0471 19.03 585.67 1.76 4.60 0 0.522 5.630 CDA NVO NED ADS
59 ABELL 1650 4178 27.3 12:58:41.499 -01:45:44.32 0.0843 37.96 159.89 0.84 5.89 4.370 < 0.050 < 0.484 CDA NVO NED ADS
60 ABELL 1651 4185 9.6 12:59:22.830 -04:11:45.86 0.0840 89.46 115.53 0.97 7.00 6.710 < 0.781 < 0.852 CDA NVO NED ADS
61 ABELL 1664 1648 9.8 13:03:42.622 -24:14:41.59 0.1276 14.40 141.84 1.70 3.50 3.150 0 17.100 CDA NVO NED ADS
61 ABELL 1664 7901 36.6 13:03:42.622 -24:14:41.59 0.1276 14.40 141.84 1.70 3.50 3.150 0 17.100 CDA NVO NED ADS
62 ABELL 1689 1663 10.7 13:11:29.612 -01:20:28.69 0.1843 78.44 111.77 1.35 10.10 28.100 < 0.280 < 2.640 CDA NVO NED ADS
62 ABELL 1689 5004 19.9 13:11:29.612 -01:20:28.69 0.1843 78.44 111.77 1.35 10.10 28.100 < 0.280 < 2.640 CDA NVO NED ADS
62 ABELL 1689 540 10.3 13:11:29.612 -01:20:28.69 0.1843 78.44 111.77 1.35 10.10 28.100 < 0.280 < 2.640 CDA NVO NED ADS
63 ABELL 1736 4186 14.9 13:26:49.453 -27:09:48.13 0.0338 150.35 127.25 0.99 3.45 3.470 < 0.007 < 0.072 CDA NVO NED ADS
64 ABELL 1758 2213 58.3 13:32:48.398 +50:32:32.53 0.2792 230.84 144.04 1.21 7.95 21.100 < 10.200 < 6.760 CDA NVO NED ADS
65 ABELL 1763 3591 19.6 13:35:17.957 +40:59:55.80 0.1866 214.69 70.80 1.37 6.90 9.330 < 4.220 < 2.710 CDA NVO NED ADS
66 ABELL 1795 493 19.6 13:48:52.802 +26:35:23.55 0.0625 18.99 130.38 1.18 7.80 7.810 8.770 95.200 CDA NVO NED ADS
66 ABELL 1795 5289 15.0 13:48:52.802 +26:35:23.55 0.0625 18.99 130.38 1.18 7.80 7.810 8.770 95.200 CDA NVO NED ADS
67 ABELL 1835 495 19.5 14:01:01.951 +02:52:43.18 0.2532 11.44 111.71 1.26 7.65 39.600 504.000 84.900 CDA NVO NED ADS
68 ABELL 1914 3593 18.9 14:26:03.060 +37:49:27.84 0.1712 107.16 131.15 1.05 10.50 26.400 < 3.510 < 2.240 CDA NVO NED ADS
69 ABELL 1942 3290 57.6 14:38:21.878 +03:40:12.97 0.2240 107.73 194.08 0.66 5.12 2.300 < 6.280 1220.000 CDA NVO NED ADS
70 ABELL 1991 3193 38.3 14:54:31.620 +18:38:41.48 0.0587 1.53 152.21 1.09 5.40 0.451 0.596 3.250 CDA NVO NED ADS
71 ABELL 1995 7021 48.5 14:52:57.410 +58:02:56.84 0.3186 374.35 26.81 2.08 8.60 10.300 0 < 7.290 CDA NVO NED ADS
72 ABELL 2029 4977 77.9 15:10:56.139 +05:44:40.47 0.0765 10.50 163.58 0.95 7.38 15.600 < 0.643 82.200 CDA NVO NED ADS
72 ABELL 2029 6101 9.9 15:10:56.139 +05:44:40.47 0.0765 10.50 163.58 0.95 7.38 15.600 < 0.643 82.200 CDA NVO NED ADS
72 ABELL 2029 891 19.8 15:10:56.139 +05:44:40.47 0.0765 10.50 163.58 0.95 7.38 15.600 < 0.643 82.200 CDA NVO NED ADS
73 ABELL 2034 2204 53.9 15:10:12.498 +33:30:39.57 0.1130 232.64 85.07 1.14 7.15 6.500 < 1.450 < 0.904 CDA NVO NED ADS
74 ABELL 2052 5807 127.0 15:16:44.514 +07:01:17.02 0.0353 9.45 164.72 1.25 2.98 5.130 1.380 174.000 CDA NVO NED ADS
74 ABELL 2052 890 36.8 15:16:44.514 +07:01:17.02 0.0353 9.45 164.72 1.25 2.98 5.130 1.380 174.000 CDA NVO NED ADS
75 ABELL 2063 4187 8.8 15:23:04.851 +08:36:20.16 0.0351 53.51 129.01 1.07 3.61 4.270 < 0.130 0.455 CDA NVO NED ADS
75 ABELL 2063 6263 16.8 15:23:04.851 +08:36:20.16 0.0351 53.51 129.01 1.07 3.61 4.270 < 0.130 0.455 CDA NVO NED ADS
76 ABELL 2065 31821 27.7 15:22:29.517 +27:42:22.93 0.0730 43.95 195.29 1.02 5.35 2.950 < 0.584 < 0.357 CDA NVO NED ADS
77 ABELL 2069 4965 55.4 15:24:11.376 +29:52:19.02 0.1160 453.25 54.57 1.47 7.90 3.860 < 1.540 < 0.957 CDA NVO NED ADS
78 ABELL 2104 895 49.2 15:40:08.131 -03:18:15.02 0.1554 160.61 210.10 1.20 9.31 6.980 < 2.850 < 1.810 CDA NVO NED ADS
79 ABELL 2107 4960 35.6 15:39:39.113 +21:46:57.66 0.0411 21.24 396.13 0.91 3.82 3.020 < 0.179 < 0.079 CDA NVO NED ADS
80 ABELL 2111 544 10.3 15:39:40.637 +34:25:28.01 0.2300 107.36 193.98 0.65 8.02 7.510 < 6.650 < 4.340 CDA NVO NED ADS
81 ABELL 2124 3238 19.4 15:44:59.131 +36:06:34.11 0.0658 98.31 260.81 0.90 4.41 0.464 < 0.471 < 0.228 CDA NVO NED ADS
82 ABELL 2125 2207 81.5 15:41:14.154 +66:15:57.20 0.2465 225.17 32.90 1.35 3.20 0.787 0 < 4.530 CDA NVO NED ADS
83 ABELL 2142 1196 11.4 15:58:20.880 +27:13:44.21 0.0898 68.06 120.57 1.22 8.24 75.900 < 0.898 < 0.553 CDA NVO NED ADS
83 ABELL 2142 1228 12.1 15:58:20.880 +27:13:44.21 0.0898 68.06 120.57 1.22 8.24 75.900 < 0.898 < 0.553 CDA NVO NED ADS
83 ABELL 2142 5005 44.6 15:58:20.880 +27:13:44.21 0.0898 68.06 120.57 1.22 8.24 75.900 < 0.898 < 0.553 CDA NVO NED ADS
84 ABELL 2147 3211 17.9 16:02:17.025 +15:58:28.32 0.0356 151.86 136.19 0.55 4.45 0.726 < 0.134 0.410 CDA NVO NED ADS
85 ABELL 2151 4996 21.8 16:04:35.887 +17:43:17.36 0.0366 0.37 135.18 0.56 2.90 1.410 < 0.141 0.059 CDA NVO NED ADS
86 ABELL 2163 1653 71.1 16:15:45.705 -06:09:00.62 0.1695 437.98 72.21 1.87 12.12 49.300 0 < 2.190 CDA NVO NED ADS
87 ABELL 2187 9422 18.3 16:24:14.018 +41:14:37.53 0.1833 78.63 170.71 0.96 7.30 12.600 0 0 CDA NVO NED ADS
88 ABELL 2199 497 19.5 16:28:38.249 +39:33:04.28 0.0300 13.27 331.46 1.35 4.14 0.808 1.420 83.200 CDA NVO NED ADS
89 ABELL 2204 499 10.1 16:32:46.920 +05:34:32.86 0.1524 9.74 166.19 1.41 6.97 23.000 0 38.100 CDA NVO NED ADS
89 ABELL 2204 6104 9.6 16:32:46.920 +05:34:32.86 0.1524 9.74 166.19 1.41 6.97 23.000 0 38.100 CDA NVO NED ADS
89 ABELL 2204 7940 77.1 16:32:46.920 +05:34:32.86 0.1524 9.74 166.19 1.41 6.97 23.000 0 38.100 CDA NVO NED ADS
90 ABELL 2218 1666 48.6 16:35:50.831 +66:12:42.31 0.1713 288.56 10.72 2.35 6.70 8.460 < 3.520 < 2.240 CDA NVO NED ADS
91 ABELL 2219 896 42.3 16:40:20.112 +46:42:42.84 0.2256 411.57 17.01 1.97 9.81 38.300 < 6.370 < 4.150 CDA NVO NED ADS
92 ABELL 2244 4179 57.0 17:02:42.579 +34:03:37.34 0.0967 57.58 109.07 1.00 5.57 5.540 < 1.050 0.803 CDA NVO NED ADS
93 ABELL 2255 894 39.4 17:12:42.935 +64:04:10.81 0.0805 529.10 5.78 2.63 6.42 3.700 < 0.715 < 0.439 CDA NVO NED ADS
94 ABELL 2256 1386 12.4 17:03:44.567 +78:38:11.51 0.0579 349.58 7.05 2.54 6.90 25.700 0 < 0.220 CDA NVO NED ADS
95 ABELL 2259 3245 10.0 17:20:08.299 +27:40:11.53 0.1640 113.98 60.96 1.36 4.94 5.430 < 3.200 < 2.040 CDA NVO NED ADS
96 ABELL 2261 5007 24.3 17:22:27.254 +32:07:58.60 0.2240 61.08 105.96 1.27 7.58 17.600 < 6.280 < 4.670 CDA NVO NED ADS
97 ABELL 2294 3246 10.0 17:24:10.149 +85:53:09.77 0.1780 156.31 235.74 1.03 7.10 10.400 0 < 2.440 CDA NVO NED ADS
98 ABELL 2319 3231 14.4 19:21:09.638 +43:57:21.53 0.0562 270.23 39.42 1.76 9.49 12.700 < 6.450 < 0.206 CDA NVO NED ADS
99 ABELL 2384 4202 31.5 21:52:21.178 -19:32:51.90 0.0945 38.48 139.21 1.49 3.80 1.980 0 < 0.616 CDA NVO NED ADS
100 ABELL 2390 4193 95.1 21:53:36.825 +17:41:44.38 0.2301 14.73 202.92 1.07 9.16 35.600 66.300 409.000 CDA NVO NED ADS
101 ABELL 2409 3247 10.2 22:00:52.567 +20:58:06.55 0.1479 73.81 120.76 0.97 5.50 7.080 < 2.570 < 1.620 CDA NVO NED ADS
102 ABELL 2420 8271 8.1 22:10:18.792 -12:10:13.35 0.0846 332.56 64.33 1.12 7.89 0 0 < 0.484 CDA NVO NED ADS
103 ABELL 2462 4159 39.2 22:39:11.367 -17:20:28.33 0.0737 129.68 83.20 0.77 2.50 0 0 < 0.289 CDA NVO NED ADS
104 ABELL 2537 4962 36.2 23:08:22.313 -02:11:29.88 0.2950 110.41 124.72 1.26 6.08 10.200 0 < 7.680 CDA NVO NED ADS
105 ABELL 2554 1696 19.9 23:12:19.622 -21:30:11.32 0.1103 105.09 318.36 0.66 6.40 1.660 0 < 0.681 CDA NVO NED ADS
106 ABELL 2556 2226 19.9 23:13:01.413 -21:38:04.47 0.0862 12.38 115.76 1.13 10.85 1.530 0 < 0.507 CDA NVO NED ADS
107 ABELL 2589 3210 13.7 23:23:57.315 +16:46:38.43 0.0415 51.99 109.56 0.61 3.70 0.330 < 0.183 < 0.087 CDA NVO NED ADS
108 ABELL 2597 922 39.4 23:25:19.779 -12:07:27.63 0.0854 10.60 98.88 1.26 3.58 1.470 53.800 373.000 CDA NVO NED ADS
109 ABELL 2626 3192 24.8 23:36:30.452 +21:08:47.36 0.0573 23.19 144.08 1.05 2.90 0.661 0.596 4.680 CDA NVO NED ADS
110 ABELL 2631 3248 9.2 23:37:38.560 +00:16:05.02 0.2779 308.81 29.18 1.44 9.60 12.700 < 10.100 < 6.690 CDA NVO NED ADS
111 ABELL 2657 4941 16.1 23:44:57.253 +09:11:30.74 0.0402 65.39 153.55 0.91 3.77 4.270 < 0.171 < 0.075 CDA NVO NED ADS
112 ABELL 2667 2214 9.6 23:51:39.395 -26:05:02.75 0.2300 19.31 93.44 1.31 6.31 20.100 0 33.700 CDA NVO NED ADS
113 ABELL 2717 6974 19.8 00:03:12.968 -35:56:00.13 0.0475 27.05 151.19 0.75 2.56 0.260 0 < 0.102 CDA NVO NED ADS
114 ABELL 2744 2212 24.8 00:14:19.529 -30:23:30.24 0.3080 438.44 46.39 1.41 9.61 29.200 0 < 8.490 CDA NVO NED ADS
114 ABELL 2744 7915 18.6 00:14:19.529 -30:23:30.24 0.3080 438.44 46.39 1.41 9.61 29.200 0 < 8.490 CDA NVO NED ADS
114 ABELL 2744 8477 45.9 00:14:19.529 -30:23:30.24 0.3080 438.44 46.39 1.41 9.61 29.200 0 < 8.490 CDA NVO NED ADS
114 ABELL 2744 8557 27.8 00:14:19.529 -30:23:30.24 0.3080 438.44 46.39 1.41 9.61 29.200 0 < 8.490 CDA NVO NED ADS
115 ABELL 2813 9409 19.9 00:43:24.881 -20:37:25.08 0.2924 267.63 90.43 1.76 8.39 0 0 < 5.970 CDA NVO NED ADS
116 ABELL 3084 9413 19.9 03:04:03.920 -36:56:27.17 0.0977 96.74 193.67 1.08 4.56 0 0 < 0.525 CDA NVO NED ADS
117 ABELL 3088 9414 18.9 03:07:01.734 -28:39:55.47 0.2534 82.78 216.83 1.71 6.71 38.900 0 < 4.290 CDA NVO NED ADS
118 ABELL 3112 2516 16.9 03:17:57.681 -44:14:17.16 0.0720 11.40 169.12 1.17 4.28 3.280 3.360 119.000 CDA NVO NED ADS
119 ABELL 3120 6951 26.8 03:21:56.464 -51:19:35.40 0.0690 17.29 206.17 0.99 4.39 0 0 2.710 CDA NVO NED ADS
120 ABELL 3158 3201 24.8 03:42:54.675 -53:37:24.36 0.0580 166.01 80.92 0.90 5.50 3.450 < 0.029 < 0.237 CDA NVO NED ADS
120 ABELL 3158 3712 30.9 03:42:54.675 -53:37:24.36 0.0580 166.01 80.92 0.90 4.94 3.450 < 0.029 < 0.237 CDA NVO NED ADS
121 ABELL 3266 899 29.8 04:31:13.304 -61:27:12.59 0.0590 72.45 376.73 0.64 8.35 2.770 < 0.022 < 0.246 CDA NVO NED ADS
122 ABELL 3364 9419 19.8 05:47:37.698 -31:52:23.61 0.1483 268.55 34.53 1.97 6.59 0 0 7.870 CDA NVO NED ADS
123 ABELL 3376 3202 44.3 06:02:11.756 -39:56:59.07 0.0456 282.95 58.97 1.71 4.08 0.756 0 < 0.134 CDA NVO NED ADS
123 ABELL 3376 3450 19.8 06:02:11.756 -39:56:59.07 0.0456 282.95 58.97 1.71 4.08 0.756 0 < 0.134 CDA NVO NED ADS
124 ABELL 3391 4943 18.4 06:26:21.511 -53:41:44.81 0.0560 367.52 23.56 1.64 6.07 1.440 0 < 0.221 CDA NVO NED ADS
