Topic | GIF Format | PostScript Format | TeX Format |
---|---|---|---|
Electric Charge Electric Force | Lecture Notes 1, Page 1 | Lecture Notes 1 | Lecture Notes 1 |
Electric Field Electric Dipole Continous Charge Distributions | Lecture Notes 1, Page 2 | Lecture Notes 1 | Lecture Notes 1 |
Electric Flux and Gauss' Law Field of a Charged Conductor E-Fields of Continous Charge Distributions | Lecture Notes 2, Page 1 | Lecture Notes 2 | Lecture Notes 2 |
Electric Potential Energy Electrostatic Potential Equipotential Surface and Relation Between V and E Potential of Point Charges | Lecture Notes 2, Page 2 | Lecture Notes 2 | Lecture Notes 2 |
Capacitors:Parallel and Series Energy Stored in Capacitors Dielectrics | Lecture Notes 3, Page 1 | Lecture Notes 3 | Lecture Notes 3 |
Topic | GIF Format | PostScript Format | TeX Format |
---|---|---|---|
Electric Current Resistances Power Dissipation in a Simple Circuit | Lecture Notes 3, Page 2 | Lecture Notes 3 | Lecture Notes 3 |
Batteries Kirchhoff's Rules Resistors in Series and in Parallel Charging and Discharging a Capacitor | Lecture Notes 4, Page 1 | Lecture Notes 4 | Lecture Notes 4 |
Topic | GIF Format | PostScript Format | TeX Format |
---|---|---|---|
Magnetic Field Trajectory of Charges in Constant B-fields Hall Effect Force on a Current Torque on a Current Carrying Coil | Lecture Notes 4, Page 2 | Lecture Notes 4 | Lecture Notes 4 |
Magnetic Field Due to a Current Force Between Two Wires Magnetic Field of a Solenoid and Toroid Ampere's Law | Lecture Notes 5, Page 1 a> | Lecture Notes 5 | Lecture Notes 5 |
Induction Inductance and Selfinductance | Lecture Notes 5, Page 2 a> | Lecture Notes 5 | Lecture Notes 5 |
Magnetic Materials Ampere-Maxwell's Law and Displacement Current Gauss' Law for Magnetic Fields Maxwell's Equation LC Oscillator | Lecture Notes 6, Page 1 a> | Lecture Notes 6 | Lecture Notes 6 |
Topic | GIF Format | PostScript Format | TeX Format |
---|---|---|---|
RLC Oscillator R,L, or C in an AC Circuit RLC Circuits Transformers | Lecture Notes 6, Page 2 a> | Lecture Notes 6 | Lecture Notes 6 |
Topic | GIF Format | PostScript Format | TeX Format |
---|---|---|---|
Definition of EM-Waves Polarization Reflection and Refraction | Lecture Notes 7, Page 1 a> | Lecture Notes 7 | Lecture Notes 7 |
Topic | GIF Format | PostScript Format | TeX Format |
---|---|---|---|
Mirrors Lenses Mirrors and Single Lenses | Lecture Notes 7, Page 2 a> | Lecture Notes 7 | Lect ure Notes 7 |
Topic | GIF Format | PostScript Format | TeX Format |
---|---|---|---|
Wavefronts and Refraction Coherent Light and Interference Double-Slit Interference Thin-Film Interference | Lecture Notes 8, Page 1 a> | Lecture Notes 8 | Lecture Notes 8 |
Single Slit Diffraction Diffraction by a Double Slit Diffraction Grating | Lecture Notes 8, Page 2 a> | Lecture Notes 8 | Lecture Notes 8 |
Last Updated April 20, 1997, nedavis