Sections 1-15 ; Spring SEMESTER 1998 | |||
Dates | Lab # | Experiment | Room |
---|---|---|---|
January 19-23 | 1 | Ohm's Law, Part A | 103 |
January 26-30 | 2 | Ohm's Law, Part B | 103 |
February 2-6 | 3 | Electrical Energy | 103 |
February 9-13 | 4 | Oscilloscope | 104 |
February 16-20 | 5 | Speaker | 103 |
February 23-27 | 6 | RC Circuits | 104 |
March 2-6 | 7 | Resistivity | 104 |
March 9-13 | SPRING BREAK | ||
March 16-20 | 8 | Amplifier | 103 |
March 23-27 | 9 | Bioelectric | 103 |
Mar 30 -Apr 3 | 10 | Prism Spectrometer | 103 |
April 6-10 | 11 | Color | 103 |
April 13-17 | 12 | Optical Micrometer | 104 |
April 20-24 | 13 | Diffraction & Interference | 104 |
Apr 27-May 1 | 14 | Eye | 103 |
Sections 16-26 ; Spring SEMESTER 1998 | |||
Dates | Lab # | Experiment | Room |
---|---|---|---|
January 19-23 | 1 | Ohm's Law, Part A | 104 |
January 26-30 | 2 | Ohm's Law, Part B | 104 |
February 2-6 | 3 | Oscillosope | 104 |
February 9-13 | 4 | Speaker | 103 |
February 16-20 | 5 | RC Circuits | 104 |
February 23-27 | 6 | Amplifier | 103 |
March 2-6 | 7 | Bioelectric | 103 |
March 9-13 | SPRING BREAK | ||
March 16-20 | 8 | Resistivity | 104 |
March 23-27 | 9 | Electrical Energy | 104 |
Mar 30 -Apr 3 | 10 | Eye | 104 |
April 6-10 | 11 | Optical Micrometer | 104 |
April 13-17 | 12 | Prism Spectrometer | 103 |
April 20-24 | 13 | Color | 103 |
Apr 27-May 1 | 14 | Diffraction & Interference | 104 |
Last updated on 1998.01.28 (Wednesday) 10:42:56 ESTby J. Linnemann