Dates | Topics | Reading | Homework |
---|---|---|---|
1/11 - 1/15 | Electrostatics, Electric charge | Chap. 18 | - |
Mon 1/18 | No classes (Martin Luther King Day) | ||
1/20 - 1/22 | Electrostatics | Chap. 19 | Set 1 Due midnight Wed 1/20 |
1/25 - 1/29 | DC Circuits | Chap. 20 | Set 2 Due midnight Wed 1/27 |
2/1 - 2/5 | RC Circuits, Review, Midterm I | Chap. 20 | Set 3 Due midnight Wed 2/3 |
Fri Feb 5: First Midterm Exam (1281 ANTHONY HALL) | |||
Exam Suppl. Due midnight WEDNESDAY 2/9 | |||
2/8 - 2/12 | Magnetism | Chap. 21 | - |
2/15 - 2/19 | Magnetic Induction | Chap. 22 | Set 4 Due midnight Wed 2/17 |
2/22 - 2/26 | AC Circuits, Semiconductors | Chap. 23 | Set 5 Due midnight Wed 2/24 |
3/1 - 3/5 | Review, Midterm II, EM waves | Chap. 23 | - |
Wed Mar 3: Second Midterm Exam (1:50 B108 Wells Hall; 3:00 B104 Wells Hall) | |||
Exam Suppl. Due midnight Wednesday 3/17 | |||
3/8 - 3/12 | No classes (Spring Break) | ||
3/15 - 3/19 | Geometrical Optics | Chap. 25-26 | - |
3/22 - 3/26 | Optical devices, Physical optics | Chap. 26-27 | Set 6 Due midnight Wed 3/24 |
3/29 - 4/2 | Interference, Diffraction, Review | Chap. 28 | Set 7 Due midnight Wed 3/31 |
4/5 - 4/9 | Midterm III, Relativity | Chap. 29 | - |
Mon Apr 5: Third Midterm Exam (Normal Lecture Room) | |||
Exam Suppl. Due midnight THURSDAY 4/8 | |||
4/12 - 4/16 | Atomic physics | Chap. 30 | Set 8 Due midnight Wed 4/14 |
4/19 - 4/23 | Nuclear physics | Chap. 31 | Set 9 Due midnight Wed 4/21 |
4/26 - 4/30 | Review, Midterm IV, Particle physics | Chap. 32 | - |
Wed Apr 28: Fourth Midterm Exam (Normal Lecture Room) | |||
Exam Suppl. Due midnight SATURDAY 5/1 | |||
Thurs May 6: Final Exam 3:00 - 5:00 pm B108 Wells Hall |