Dates | Topics | Reading | Homework |
---|---|---|---|
1/10 - 1/14 | Electrostatics, Electric charge | Chap. 15 | - |
Mon 1/17 | No classes (Martin Luther King Day) | ||
1/19 - 1/21 | Electrostatics | Chap. 16 | Set 1 Due midnight Sat 1/22 |
1/24 - 1/28 | DC Circuits | Chap. 17,18 | Set 2 Due midnight Sat 1/29 |
1/31 - 2/4 | RC Circuits | Chap. 18 | Set 3 Due midnight Sat 2/5 |
Mon Feb 7: First Midterm Exam (8pm-9pm B10? Wells Hall) | |||
2/7 - 2/11 | Review, Midterm I, Magnetism | Chap. 19 | Set 4 = Exam Suppl. Due midnight Sat 2/12 |
2/14 - 2/18 | Magnetic Induction | Chap. 20 | Set 5 Due midnight Sat 2/19 |
2/21 - 2/25 | AC Circuits, Semiconductors | Chap. 21 | Set 6 Due midnight Sat 2/26 |
Mon Feb 28: Second Midterm Exam (8pm - 9pm B10? Wells Hall) | |||
2/28 - 3/3 | Review, Midterm II, EM waves | Chap. 22,23 | Set 7 = Exam Suppl. Due midnight Sat 3/4 |
3/6 - 3/10 | No classes (Spring Break) | ||
3/13 - 3/17 | Refraction, Geometrical Optics | Chap. 24 | Set 8 Due midnight Sat 3/18 |
3/20 - 3/24 | Optical devices, Physical optics | Chap. 24-25 | Set 9 Due midnight Sat 3/25 |
3/27 - 3/31 | Interference, Diffraction | Chap. 25 | Set 10 Due midnight Sat 4/1 |
Mon Apr 3: Third Midterm Exam (8pm - 9pm B10? Wells Hall) | |||
4/3 - 4/7 | Review, Midterm III, Relativity | Chap. 26 | Set 11 = Exam Suppl. Due midnight Sat 4/8 |
4/10 - 4/14 | Atomic physics | Chap. 27,28,29 | Set 12 Due midnight Sat 4/15 |
4/17 - 4/21 | Nuclear physics | Chap. 30 | Set 13 Due midnight Sat 4/22 |
Mon Apr 24: Fourth Midterm Exam (8pm - 9pm B10? Wells Hall) | |||
4/24 - 4/28 | Review, Midterm IV, Particle physics | Chap. 31 | Set 14 = Exam Suppl. Due midnight Sat 4/29 |
Mon May 1: Final Exam 8:00pm - 10:00pm N130 BCC=Business College Complex |