PHY215_FS02_Grades

HWK HWK% MT1 MT1* MT2 MT3 MTOT MT% Final FIN% SCORE GRADE PID
125 24.0 10 12 2   14 19.4       0 A26344884
398 76.5 16 19.2 9 22 50.2 69.7 37 77.1 73.6 2.5 A27073785
424 81.5 9 10.8 9 15 34.8 48.3 36 75.0 64.6 2 A27103654
63 12.1 12 14.4 3 6 23.4 32.5 30 62.5 36.4 1 A27338955
465 89.4 15 18 13 16 47 65.3 31 64.6 71.1 2.5 A28050372
309 59.4 14 16.8 19 17 52.8 73.3 40 83.3 72.9 2.5 A28342838
311 59.8 4 4.8 9 6 19.8 27.5 28 58.3 44.8 1 A28707245
433 83.3 19 22.8 16 22 60.8 84.4 50 104.2 90.1 4 A28907639
409 78.7 8 9.6 5 12 26.6 36.9 38 79.2 60.0 2 A28919804
342 65.8 13 15.6 3 15 33.6 46.7 30 62.5 56.2 1.5 A29656216
252 48.5 14 16.8 14 11 41.8 58.1 30 62.5 57.0 1.5 A29739838
410 78.8 7 8.4 15 18 41.4 57.5 37 77.1 68.7 2 A30046670
445 85.6 12 14.4 22 21 57.4 79.7 50 104.2 88.5 4 A30322567
499 96.0 12 14.4 16 14 44.4 61.7 48 100.0 81.7 3.5 A30430148
446 85.8 12 14.4 14 16 44.4 61.7 38 79.2 72.9 2.5 A30455423
496 95.4 14 16.8 10 19 45.8 63.6 35 72.9 74.3 2.5 A30637871
473 91.0 11 13.2 9 20 42.2 58.6 44 91.7 76.6 3 A30677728
467 89.8 14 16.8 14 8 38.8 53.9 42 87.5 73.0 2.5 A30717992
501 96.3 13 15.6 19 17 51.6 71.7 48 100.0 86.3 4 A30718664
511 98.3 14 16.8 20 17 53.8 74.7 51 106.3 90.1 4 A31122598
462 88.8 19 22.8 21 21 64.8 90.0 50 104.2 94.0 4 A31342679
488 93.8 18 21.6 17 21 59.6 82.8 43 89.6 87.6 4 A31345066
490 94.2 12 14.4 19 19 52.4 72.8 47 97.9 85.7 4 A31363512
513 98.7 18 21.6 15 22 58.6 81.4 47 97.9 90.7 4 A31421786
106 20.4 10 12 4   16 22.2 13 27.1 23.2 0 A32267306
355 68.3 10 12 6 17 35 48.6 33 68.8 59.6 1.5 A32305922
505 97.1 8 9.6 18 17 44.6 61.9 49 102.1 82.8 3.5 A32358324
498 95.8 17 20.4 17 18 55.4 76.9 47 97.9 87.9 4 A32569084
513 98.7 11 13.2 20 23 56.2 78.1 53 110.4 92.9 4 A32582163
495 95.2 15 18 12 20 50 69.4 46 95.8 83.8 3.5 A32872090
456 87.7 15 18 20 20 58 80.6 52 108.3 90.7 4 A32978901
458 88.1 11 13.2 8 18 39.2 54.4 38 79.2 70.3 2.5 A33411292
474 91.2 11 13.2 17 9 39.2 54.4 36 75.0 69.8 2 A33850592
480 92.3 12 14.4 14 22 50.4 70.0 39 81.3 79.0 3 A34093205
                         
520 100.0 20 24 24 24 72 100.0 48.0 100.0 100.0 4 Maximum
414 79.6 12.6 15.2 13.2 16.8 44.2 61.4 40.5 84.3 73.8 2.72 Average

Last Updated on 12/12/02
By Bernard G. Pope
Email: pope@pa.msu.edu