PHY215 Spring 2002


PID Hwk Tot MT 1 MT 2 MT 3 MT Tot Final Score Grade
A08203289 339 18 10 13 41 21 57.1 1.5
A24768466 239.5 15 10.5 11 36.5 16 47.0 1.0
A25323415 430.5 23 24 26 73 40 93.9 4.0
A26133175 375 15 18 15 48 22 64.0 2.0
A26380082 321 20 22 23 65 36 80.5 3.5
A27277830 290.5 21 21 19 61 26 71.5 2.5
A27313375 53 16 9   25   18.5 0.0
A27338955 18 18 21.5 8 47.5 19 42.6 0.0
A27891248 277.5 18 16 17 51 34 68.1 2.0
A28036999 403 17 20.5 17 54.5 20 68.3 2.0
A28176112 369 21 13 15 49 20 63.0 2.0
A28288457 205 21 21 11 53 13 53.4 1.5
A28447783 413 17 24 24 65 45 93.2 4.0
A28889658 385.5 12 14 23 49 23 65.8 2.0
A28910030 228 23 21 11 55 23 61.1 2.0
A28937624 329 13 14 16 43 23 60.7 2.0
A29056805 393.5 17 18.5 12 47.5 27 67.8 2.0
A29542088 384 19 17 20 56 37 78.9 3.0
A30089609 384 21 25 19 65 30 80.1 3.5
A30266383 52 20     20   15.3 0.0
A30316038 370.5 21 20 16 57 35 77.5 3.0
A30369796 440.5 23 21 22 66 35 86.9 4.0
A31178175 341 22 23 19 64 43 85.3 4.0
A31342785 361 23 25 20 68 46 92.6 4.0
A31473916 405.5 20 exc. 18 57 33 80.2 3.5
A32322269 414.5 22 25 22 69 29 83.6 3.5
A32669832 364.5 19 24 18 61 45 85.9 4.0
A33346810 197 24 17 17 58 37 70.0 2.5


Last Updated on 5/3/02
By Bernard G. Pope
Email: pope@pa.msu.edu