AST 312: Observational Astronomy Scores


SN

H1

H2

H3

H4

H5

H6

Q1

Q2

Q3

Q4

MAX 17 13 73 17 8 9 5 4 29
3205 13 2 48.5 22 7 5 3.5 0 16
1798 16 11.5 49.5 12 7 9 4.5 3.5 23
7639 16 9 56.5 14 7 6 4.5 1.5 29
0223 15 8 20 13 3 0 4 1.5 24
7306 16 11 63.5 17 6 7 4 4 28
2827 16 11 45 11 6 9 4.5 0 29
4582 17 12 18 10 4 6.5 4 3 29
6537 17 10.5 65 17 6 7 5 2 29
4724 11 6 48.5 15 4.5 8 5 1 26
1681 13
9832 4 10 21 16 8 9 5 4 17
8664 16 12 65.5 17 7 7 4.5 3.5 26
9979 13 10.5 59.5 12 6 9 4 3 29
7153 17 12.5 73 16 7 9 5 4 29
9389 16 13 65.5 16 7 9 4 4 29
6365 4 13
2361 17 13 55 15 7 9 4 2 24

This page maintained by Aaron LaCluyze. Questions or comments should be sent to lacluyze@msu.edu