PHYSICS 231/231C CALENDAR
Week | Monday | Tuesday | Thursday |
Jan. 10-14 |   | 1.1-1.9, 2.1-2.3 | 2.4-2.7 |
Jan. 17-21 | HW Set 1 due* | 3.1-3.4 | 3.5-3.6 |
Jan. 24-28 | HW Set 2 due | 4.1-4.3 | 4.4-4.6 |
Jan. 31 - Feb. 4 | HW Set 3 due | Review | MIDTERM I |
Feb. 7-11 |   | 5.1-5.5 | 5.6-5.8 |
Feb. 14-18 | HW Set 4 due | 6.1-6.2 | 6.3, 7.1-7.2 |
Feb. 21-25 | HW Set 5 due | 7.3-7.6 | 7.7-7.9 |
Feb. 28 - Mar. 4 | HW Set 6 due | Review | MIDTERM II |
Mar. 7-11 | SPRING | BREAK | |
Mar. 14-18 |   | 8.1-8.4 | 8.5-8.7 |
Mar. 21-25 | HW Set 7 due | 9.1-9.6 | 9.7-9.8, 10.1-10.3 |
Mar. 28 - Apr. 1 | HW Set 8 due | 10.4-10.6,11.1-11.2 | 11.3-11.6 |
Apr. 4 - Apr. 8 | HW Set 9 due | Review | MIDTERM III |
Apr. 11-15 |   | 11.7-11.9, 12.1-12.3 | 12.4-12.8 |
Apr. 18-22 | HW Set 10 due | 13.1-13.6, 13.8-13.9 | 13.10-13.12, 14.1-14.5 |
Apr. 25-29 | HW Set 11 due | 14.6-14.11 | Review |
May 2-6 | HW Set 12 due | FINAL EXAM** 8:00-10:00 PM Veterinary Medical Center*** Room E100 |
  |