PHYSICS 231/231C CALENDAR
Week | HOMEWORK | Tuesday | Thursday |
Jan. 7-11 | 1.1-1.6, 2.1-2.2 | 2.3-2.6 | |
Jan. 14-18 | HW Set 1 due | 3.1-3.4 | 3.5, 4.1-4.5 |
Jan. 21-25 | HW Set 2 due* | 4.5-4.6 |
5.1-5.3 |
Jan. 28 - Feb. 1 |
HW Set 3 due | Review | MIDTERM I |
Feb. 4-8 | 5.4-5.7 | 6.1-6.3 | |
Feb. 11-15 | HW Set 4 due | 6.3,7.1-7.2 | 7.3-7.4 |
Feb. 18-22 | HW Set 5 due | 7.5-7.6,8.1-8.2 | 8.2-8.5 |
Feb. 25 - Feb. 29 |
HW Set 6 due | Review | MIDTERM II |
SPRING | BREAK | ||
Mar. 10-14 | 8.6-8.7 | 9.1-9.6 | |
Mar. 17-21 | HW Set 7 due | 9.7-9.10 | 10.1-10.5 |
Mar. 24 - Mar. 28 |
HW Set 8 due | 11.1-11.4 | 11.4-11.6,12.1-12.3 |
Mar. 31 - Apr. 4 |
HW Set 9 due | Review | MIDTERM III |
Apr. 7-11 | 12.3-12.4 |
12.5,13.1-13.4 | |
Apr. 15-18 | HW Set 10 due | 13.5-13.11 |
14.1-14.7 |
Apr. 21-25 | HW Set 11 due | 14.8-14.12 | Review |
Apr. 28-May 2 | HW Set 12 due*** FINAL EXAM** 5:45-7:45 PM, Monday April 28 Location TBA (Both 231 and 231C) |
|