Monday | Tuesday | Wednesday | |
---|---|---|---|
9:00-10:00 | |||
10:00-11:00 | BP* | ||
11:00-12:00 | PD | BP* | PD |
12:00-13:00 | AB | ||
13:00-14:00 | JM | AB | |
14:00-15:00 | |||
15:00-16:00 | JM | ||
16:00-17:00 | XL | ||
17:00-18:00 | XL | ||
18:00-19:00 | |||
19:00-20:00 | |||
20:00-21:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:00-10:00 | XL, GT | CS | XL | ||
10:00-11:00 | XL, GT | CS | XL, NK | PS | YW |
11:00-12:00 | PD | BP*, XL, SM | PD, NK | BP*, PS | TR, YW |
12:00-13:00 | JQ, WY | XL, SM | NK | TR | |
13:00-14:00 | JM, JQ, WY | DO | CS | CS, SK | |
14:00-15:00 | CS | DV, DO | CS | CS, KJ, SK | |
15:00-16:00 | CS | JM, DV | CS | SF | KJ |
16:00-17:00 | CS | SF | LH | ||
17:00-18:00 | KW | LH | CS | AN | |
18:00-19:00 | GD, KW | GD | CS | AN | |
19:00-20:00 | MK | AB | AB, RM | ||
20:00-21:00 | MK | RM |
Instructors | Honors-Option Students (Sec. 1) |
---|---|
XL = Xu Lu CS = Cheng Sun JM = John McGuire PD = Pawel Danielewicz BP = Bernard Pope, in BPS 3233* |
LH = Luye He KJ = Kyle Justus SK = Steven Kapeles RM = Ryan McCormick SM = Samantha Myers AN = Andrew Nuttall DO = Daniel Olsen JQ = Jiawei Qin TR = Tom Rowe PS = Peter Schultz GT = Greg Tenbusch YW = Yunyun Wei KW = Kathryn Worley WY = Weihong Yuan |
Honors-Option Students (Sec. 2) | |
AB = Alexander Burgoon GD = Guilherme deAraujo SF = Sheila Frederixon NK = Nicole Kiriazis DV = Danielle Vasko MK = Michael Kirin |
Last revised: December 10, 2009.