Module:
|
OPTICS INSTRUMENTATION CHECK LIST |
|
|
||
June 16, '00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Supervisor should indicate the date as each task is completed. QC person should fill in the report for each QC task. The QC tasks must be completed before subsequent tasks are started. Work crew shold fill in the materials list for all items used. Note any problems, deviations from procedures, suggestions, etc. in the space at the bottom and on the reverse side of pages. |
|
||||||||||
|
|
|
|
|||||||
|
|
5/4 | RJM, MN, DS | |||||||
|
Initial Inspection |
5/4 | RJM | |||||||
|
|
|
||||||||
|
X | |||||||||
|
X | |||||||||
|
X | |||||||||
|
Big gaps @ ITC endplates | |||||||||
|
Lots of paint in slots | |||||||||
|
some slots look narrow | |||||||||
|
X | |||||||||
|
|
|
|
|||||||
|
|
5/11/00 | Robin Weerts | |||||||
|
|
|||||||||
|
|
5/12/00 | Robin, Anna | |||||||
|
|
5/11/00 | Robin | |||||||
|
|
5/12/00 | Mike, Robin, Anna | |||||||
|
|
5/09/00 | Anna | |||||||
|
|
5/09/00 | Anna, Robin |
NOTES:
|
||||||||||||
|
|
|
|
|||||||||
|
|
5/12/00 | Bob, Anna | |||||||||
|
|
5/12-5/15 | Anna | |||||||||
|
|
5/12-5/15 | Dave, Robin, Anna | |||||||||
|
|
5/12-5/15 | Dave, Robin, Anna | |||||||||
|
|
5/15 | Robin | |||||||||
|
Tile Inspection |
5/15 | Robin, Dave, Anna | |||||||||
|
|
|
||||||||||
|
X | |||||||||||
|
X | |||||||||||
|
X | |||||||||||
|
X | |||||||||||
|
|
|
|
|||||||||
|
|
5/18 | Robin, Anna |
NOTES:
|
|||||||||
|
|
|
|
||||||
|
|
5/09/00 | Robin Weerts | ||||||
|
|
||||||||
|
|
5/09/00 | Anna Richter | ||||||
|
|
Robin | |||||||
|
|
5/17/00 | Robin, Anna | ||||||
|
|
6/12-6/13 | MN | ||||||
|
|
ODD = EB45
EVEN = EB44 |
|||||||
|
|
5/16/00 | Anna | ||||||
|
|
Ben |
NOTES:
|
||||||||||
|
|
|
|
|||||||
|
|
5/17-5/18 | Robin, Anna | |||||||
|
Numbers |
|||||||||
|
|
5/17-5/18 | Robin, Anna | |||||||
|
|
Ben | ||||||||
|
|
L, R 96 | ||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
6/10 | RJM | |||||||
|
|
|
||||||||
|
X | |||||||||
|
X | |||||||||
|
X | |||||||||
|
see notes in table below | |||||||||
|
|
NOTES:
Layer | Cell | Tile # | Problem | Fixed |
10 | D4-O | 3 | low light | X |
10 | D6-O | fibers in profile wrong | X | |
11 | D5-O | fiber cladding bad | X | |
11 | D5, D6-E | last D5 routed to D6 | X | |
7 | C10-O | 3,4,6 | low light | X |
7 | B12-E | middle | fibers in profile wrong | X |
7 | B15-O | 7 (8) | low light | X |
7 | B15-E | 5 | nick in fiber | X |
7 | B15-O | 15 | broken fiber | X |
6 | B14-E | 15 | crazed fiber | X |
2 | A12-E | 2nd to last | no light | |
3 | Can't insert source tube. Hits something ~ 19 (1/2 cycles from DS end). Finally able to remove a piece of spring from this hole ( damaged tile alos replaced any others?) |
|
|||||||||||||
|
|
|
|
||||||||||
|
|
MN | |||||||||||
|
|
||||||||||||
|
Verify Fiber Routing |
6/15 | RJM | ||||||||||
|
|
|
|||||||||||
|
See Notes | ||||||||||||
|
|||||||||||||
|
|
6/16 | Anna | ||||||||||
|
|
6/16 | Anna | ||||||||||
|
|
6/16 | Anna | ||||||||||
|
|
6/19 | Anna | ||||||||||
|
|
RJM | |||||||||||
|
|
|
|||||||||||
|
X | ||||||||||||
|
Listed & Replaced | ||||||||||||
|
X | ||||||||||||
|
X | ||||||||||||
|
X | ||||||||||||
|
|
NOTES:
|
|||||||||
|
|
|
|
||||||
|
|
6/20 | RJM | ||||||
|
|
6/20 | MN, RR | ||||||
|
|
6/20 | MN, RR | ||||||
|
|
6/20 | MN, RR | ||||||
|
|
Good | |||||||
|
|
|
|||||||||
|
|
|
|
||||||
|
|
6/21 | Aligned- RJM | ||||||
|
|
6/23 | MN | ||||||
|
|
6/23 | MN | ||||||
|
|
6/23 | MN | ||||||
|
|
6/23 | MN, RJM | ||||||
|
|
|
|||||||
|
X | ||||||||
|
X |
NOTES:
|
||||||||||
|
|
|
|
|||||||
|
|
6/28 | RJM | |||||||
|
|
6/27 | RJM | |||||||
|
|
7/10 | RJM | |||||||
|
|
7/10 | RJM |
|
|||||||||
|
|
|
|
||||||
|
|
6/28 | RJM | ||||||
|
|
7/10 | RJM | ||||||
|
|
7/10 | RJM | ||||||
|
|
7/10 | RJM | ||||||
|
|
6/28 | RJM | ||||||
|
|
X |
NOTES:
(mm) |
|
||||||||
|
|
|
|
|
|
|
|||
1 | 1 | 5.8 | 6.2 | 1 | |||||
2 | 1 | 4.4 | 4.8 | 1 | |||||
3 | 1 | 4.0 | 4.2 | ||||||
4 | 1 | 5.2 | 54 | 1 | 1 | ||||
5 | 1 | 4.4 | 5.0 | 1 | |||||
6 | 1 | 4.2 | 4.2 | 1/2 | |||||
7 | 1 | 4.6 | 5.0 | 1 | |||||
8 | 1 | 4.6 | 4.4 | 1 | |||||
9 | 1 | 5.4 | 5.0 | 1 | |||||
Total | 1 | ||||||||
1 | 11 | 5.4 | 5.4 | 1 | 1 | ||||
2 | 11 | 4.2 | 4.4 | 1/2 | |||||
3 | 11 | 4.0 | 4.4 | 1/2 | |||||
4 | 11 | 4.8 | 4.6 | 1 | |||||
5 | 11 | 4.0 | 4.0 | ||||||
6 | 11 | 4.4 | 4.6 | 1 | |||||
7 | 11 | 5.0 | 4.6 | 1 | |||||
8 | 11 | 4.0 | 4.2 | 1/2 | |||||
9 | 11 | 4.8 | 4.6 | 1 | |||||
Total | 11 |
NOTES: 1. Measure Tile Slot 1 at the bottom of the slot and Tile Slot 11 at the top
(where the widths are assumed to be minimum)
|
|
|
|||||||||||||||||||||
|
9,1 | 146,149,142,150,11 | |||||||||||||||||||||
|
8,7 | 188,178,164,141,149; 110,105,101 | |||||||||||||||||||||
|
8,15,51,111 | 109,97;275,274,272,289;130,181 | |||||||||||||||||||||
|
31 | ||||||||||||||||||||||
|
9,39 | 376,330,328;455,449,445,452 | |||||||||||||||||||||
|
11,42 | 108,112,105,498,488,484,485 | |||||||||||||||||||||
|
11,49 | 79,89,81;440,439,501,455,456 | |||||||||||||||||||||
|
31,17 | 290,298,288,211,267,296;156,153 | |||||||||||||||||||||
|
39 | 377,352,351,341,349,339,342,338 | |||||||||||||||||||||
|
51 | 303,302,304,299,298,301;175,73 | |||||||||||||||||||||
|
54,12 | 238,227,239,235;25,24,57,58,28 | |||||||||||||||||||||
|
|||||||||||||||||||||||
WLS/profile |
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
2nd shipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
ITC Fibers #: | Right:
96 |
Left:
96 |
|||||||||||||||||||||
Aspirin Tubes : | |||||||||||||||||||||||
Laser Fiber #'s | Odd Side: | Even Side: | |||||||||||||||||||||
Odd EB45 | Even EB44 | ||||||||||||||||||||||
Epoxy Batch # | Resin:
19NC129216 |
Hardner:
9N3015216 |
QC Problem List
Tile Layer |
|
|
|
|
|
10 | D6 | E | 50 | Replaced Fiber | |
10 | D5 | E | 10 | Replaced Fiber | |
10 | D4 | E | 9 | Replaced Profile | |
10 | D4 | E | 8 | Replaced Profile | |
10 | D4 | E | 10 | Replaced Profile | |
9 | D6 | O | 58 | Replaced Fiber | |
9 | D5 | E | 28 | Replaced Fiber | |
9 | C10 | O | 6 | Replaced Profile | |
8 | C10 | O | 3 | Replaced Profile | |
8 | C10 | O | 5 | Replaced Profile | |
7 | B14 | O | 2 | Replaced Fiber | |
6 | B15 | O | 10 | Replaced Fiber | |
6 | B14 | E | 8 | Replaced Fiber | |
6 | B14 | O | 9 | Replaced Fiber | |
3 | A14 | O | 11 | Replaced Fiber | |
2 | A15 | O | 30 | Replaced Fiber | |
NOTE: Tiles are numbered from the beginning of
the cell, starting at the tile closest to the ITC end of the module. Count
every other profile to count the tiles. Odd tile layers start at the cell
boundary (count from the first profile), even tile layers start with a
spacer plate (count from the second profile). The tile counting stick makes
it easier to locate the tiles.
This page maintained by: - RJM
Last Update: 08/18/00 by: -CJW