
Wednesdays at 12:00PM, Room 1400 Biomedical and Physical Sciences Building
Refreshments at 11:50AM
Date  | 
    Speaker | Title | 
|---|---|---|
| 14 Jan | Students/Postdocs (MSU) | AAS Presentations | 
| 21 Jan | Mark Reynolds (Univ. of MI) | X-Ray Binary Systems | 
| 28 Jan | Marcus Bruggen (Jacobs Univ. Bremen) Germany | Simulation of the AGN-ICM Interaction | 
| 4 Feb | Eric Feigelson (Penn. State) | X Rays Protoplanetary Disks and Planet Formation | 
| 11 Feb | Marcio Catelan (Dept. visitor) | Horizontal Branch Stars as Astrophysical Probes | 
| 18 Feb | Stephen Zepf (MSU) | A Black Hole in a Globular Cluster | 
| 25 Feb | Marcel Zemp (Univ. MI) | How to Solve a Billion Body Problem?-Insights from High Resolution N-Body simulation the Structure of Dark Matter Haloes | 
| 4 Mar | Nick Schneider (Univ. of CO) | Do the Plumes of Enceladus Come from a Salty Ocean? | 
| 11 Mar | Spring Break | |
| 18 Mar | Marta Volonteri (Univ. MI) | Massive Black Holes: Looking Back in Time | 
| 25 Mar | Dan Hooper (Fermi Lab) | Charged Cosmic Rays and Annihilating Dark Matter | 
| 1 Apr | No Seminar | |
| 8 Apr | Misty Bentz (U. of Irvine) | The Lick AGN Monitoring Project: New Results from Reverberation Mapping | 
| 15 Apr | Harvey Tananbaum (Chandra XRay Ctr) | The International X-ray Observatory | 
| 22 Apr | Crystal Martin (UCSB) | Galactic Winds | 
| 29 Apr | Undergrad Theses | Student talks | 
| 6 May | ||
For information or special accommodations please email Shawna Prater at prater at pa.msu.edu.