Wednesdays at 1:30PM, Room 1400 Biomedical and Physical Sciences Building
Refreshments at 1:00PM
Date |
Speaker | Title |
---|---|---|
07 Sep | Faculty Round Up | Faculty Research Discussions I |
14 Sep | Faculty Round Up | Faculty Research Discussions II |
21 Sep | Antonela Monachesi (U. MI) | The Resolved Stellar Populations of M32 |
28 Sep | John Monnier (U. MI) | Imaging the Surfaces of Stars |
05 Oct | Jeremy Bailin (U.MI) | Galaxy Formation in a Hierarchical Universe - Observations and Simulations |
11 Oct 3pm |
Karen Kinemuchi (NASA Ames) | SPECIAL SEMINAR 3pm Astrophysics with NASA's Kepler Mission |
12 Oct | Mike Fall (STScI) | Life Cycles of Star Clusters |
19 Oct | John Mather (Open Meeting) | Open Discussion |
26 Oct | Manuel Bautista (W. MI) | Broad Absorption Line Plasma Outflows from Quasars. Feedback from Accreting Supermassive Black Holes |
02 Nov | Tony Mroczkowski (JPL) | New High-Resolution Sunyaev-Zel'dovich Effect Imaging from the GBT+MUSTANG: Radio, Lensing, and SZ Properties of Galaxy Clusters". |
09 Nov | Jillian Bellovary (U.MI) | The Formation and Evolution of Massive Black Holes in Cosmological Simulations |
16 Nov | Omar Jamil (Ohio U.) | From Microquasars To Blazars: Studying Jets On Different Scales |
23 Nov | THANKSGIVING BREAK | No Seminar - THANKSGIVING BREAK |
30 Nov | David Kaplan (UWM) | Nearby, Thermally Emitting Neutron Stars |
07 Dec | Chris Miller (U. MI) | The Past, Present, and Future of Cosmology Using Galaxy Clusters |
For information or special accommodations please email Shawna Prater at prater at pa.msu.edu.