Wednesdays at 1:40PM, Room 1400 Biomedical and Physical Sciences Building
Refreshments at 1:30PM
Date |
Speaker | Title |
|---|---|---|
| 29 Aug | No Seminar (First day of class) | NA |
| 05 Sep | MSU Faculty | Research Talks |
| 12 Sep | MSU Faculty | Research Talks |
| 19 Sep | Nathalie Degenaar - U of M | Peeking into the Crust of an Accreting Neutron Star |
| 26 Sep | Jeff Oishi - Stanford | Turbulence and Reconnection in Protoplanetary Disks |
| 27 Sep | Dave Latham - Harvard (Thursday Colloquium) |
Super Earths and Life |
| 03 Oct | JD Smith - Toledo | Dust in the Nearby Universe: Nuisance No Longer |
| 10 Oct | Kayhan Gultekin - U of M | Black Holes and Their Evolution: Combining Multiwavelength Observations and Theory |
| 17 Oct | Justin Crepp - Notre Dame | The TRENDS High-Contrast Imaging Program |
| 18 Oct | Alan Dressler - Carnegie (Thursday Colloquium) |
Infalling Groups and Galaxy Evolution in the IMACS Cluster Building Survey |
| 24 Oct | Enrico Vesperini - Drexel | Dynamical Evolution of Multiple Stellar Populations in Globular Clusters |
| 31 Oct | Robert Stein - MSU | Weather on the Sun: Realistic Numerical Simulations of Solar Magneto-Convection |
| 07 Nov | Avery Broderick - Waterloo | Imaging Supermassive Black holes on Horizon Scales |
| 16 Nov | Joel Bregman - U of M (Special Seminar - Friday) Beacon Seminar rm 1455A |
Missing Baryons in Galaxies |
| 21 Nov | Thanksgiving NO SEMINAR | NA |
| 28 Nov | Helen Russell - Waterloo | X-Ray Observations of Shock Fronts in Merging Galaxy Clusters |
| 05 Dec | Kat Barger - Notre Dame | Warm, Ionized Gas Revealed in the Magellanic Bridge Tidal Remnant: Characterizing the Baryons and the Escaping Ionizing Photons around Dwarf Galaxies |
For information or special accommodations please email Shawna Prater at prater at pa.msu.edu.