Wednesdays at 1:30PM, Room 1400 Biomedical and Physical Sciences Building
Date |
Speaker | Title |
---|---|---|
13 Jan | Faculty Round Up | Group Discussions |
20 Jan | Manos Chatzopoulos, UofChicago | Emission from Pair Instability Supernovae with Rotation (abstract) |
27 Jan | Fred Adams, UofM | Effects of Clusters on their Constituent Solar Systems and Possible Constraints on the Birth Environment of the Sun (abstract) |
03 Feb | Megan Reiter, UofM | Powerful Jets Driven by Intermediate-Mass Protostars in the Carina Nebula (abstract) |
08 Feb | JINA "Monday" Laura Lopez, Ohio State University | Investigating the Symmetry and Progenitors of Supernova Remnants Using X-ray Observations (abstract) |
17 Feb | Evan O'Connor, N. Carolina | Core-Collapse Supernovae: Neutrinos and Explosions! (abstract) |
24 Feb | Jane Rigby, NASA | Galaxy Evolution in High Definition Via Gravitational Lensing (abstract) |
02 Mar | Savvas Koushiappas, Brown | Dark Matter Searches in Dwarf Galaxies and the Case of Reticulum II (abstract) |
09 Mar | No Seminar | (Spring Break) |
16 Mar | Katie Auchettl, Ohio State University | Life after Death: The High Energy Emission from Supernova Remnants Interacting with Molecular Clouds (abstract) |
23 Mar | Tesla Jeltema, UC Santa Cruz | Multiwavelength Dark Matter Searches (abstract) |
30 Mar | Kwon-Lok Li, MSU | X-ray Observations of Core-Collapse Supernovae (abstract) |
06 Apr | Kuo-Chan Pan, Basel | Multi-dimensional Core-Collapse Supernova Simulations with the Isotropic Diffusion Source Approximation for Neutrino Transport (abstract) |
13 Apr | Nathan Sanders, Legendary Entertainment | Coming Slightly Down to Earth: Transitioning from Astronomy to Hollywood (abstract) |
20 Apr | Philipp Moesta, UC Berkeley | Extreme Core-collapse Supernovae in Three Dimensions (abstract) |
27 Apr | Senior Thesis Presentations | Thesis Presentations |
For information or special accommodations please email Shawna Prater at prater at pa.msu.edu.