Wednesdays at 11:00AM, Room 1400 Biomedical and Physical Sciences Building
Date |
Speaker | Title |
---|---|---|
11 Jan | Adam Jacobs (MSU) | The Explosive Possibilities of Sub-Chandrasekhar Mass White Dwarfs (abstract) |
18 Jan | Eric Bell (UM) | What Drives the Evolution of Galaxies Like the Milky Way? (abstract) |
25 Jan | Craig Heinke (Alberta) | Neutron Star Radius Measurements Using Quiescent LMXB's in Globular Clusters: Progress and Problems (abstract) |
01 Feb | NO SEMINAR | NO SEMINAR |
08 Feb | Jenny Greene (Princeton) | The Centers of Dwarf Galaxies: From Ultra-Diffuse to Central Black Holes (abstract) |
15 Feb | Arash Bahramian (MSU) | Population of X-ray Binaries in Globular Clusters (abstract) |
22 Feb | Raffaella Margutti (Northwestern) | Astronomical Transients that Defy all Classification Schemes (abstract) |
01 Mar | Mark Peacock (MSU) | The IMF and Globular Clusters of Local Early-Type Galaxies (abstract) |
08 Mar | (SPRING BREAK) | No Seminar |
15 Mar | CANCELLED Mike Zingale (Stony Brook) | Computational Challenges of Modeling X-ray Bursts and Type Ia Supernovae (abstract) |
22 Mar | TBD | |
30 Mar (4:10pm) |
COLLOQUIUM Roberto Abraham |
Early Results from the Dragonfly Telephoto Array (abstract) |
05 Apr | Mike Zingale (Stony Brook) | Computational Challenges of Modeling X-ray Bursts and Type Ia Supernovae (abstract) |
12 Apr | Andy Howell (LCOGT/UCSB) | A New Window Into Supernovae and Their Progenitors with Las Cumbres Observatory (abstract) |
13 Apr | COLLOQUIUM Tim Heckman |
4:10 COLLOQUIUM |
19 Apr | TBD | |
26 Apr | Thesis Presentations |
For information or special accommodations please email Shawna Prater at prater at pa.msu.edu.