- SCIENCE AT THE EDGE -Traditionally distinct science disciplines are merging to create new and startling opportunities. Share the excitement and challenge each week through seminars and discussions with nationally recognized pioneers in science at the edge.
Seminars included on this schedule are in these three series: |
|||
Fall Semester 2005 | Michigan State University | ||
Seminars begin at 11:30 a.m. Refreshments served at 11:15 a.m.
Seminars are in |
|||
Friday, September 9 | Engineering Seminar | ||
Amy Walker , Washington University, St. Louis, MO | |||
Towards Molecular Electronic Circuitry: Selective Deposition of Metals on Patterned Self-Assembled Monolayer Surfaces | |||
Friday, September 16 | Interdisciplinary Physics Seminar | ||
Giovanni Paternostro , The Burnham Institute, La Jolla, CA | |||
Systems Biology of Aging | |||
Friday, September 23 | Quantitative Biology and Modeling Seminar | ||
Matthew Young , University of Michigan, Ann Arbor, MI | |||
Structure and Computational Investigations of Protein Kinase Regulation and Implications for Drug Therapy Targeting the Bcr-Abl Oncogene | |||
Friday, September 30 | Interdisciplinary Physics Seminar | ||
Simon Billinge , Michigan State University, East Lansing, MI | |||
The Nanostructure Problem | |||
Friday, October 7 | Engineering Seminar | ||
Christina Chan , Michigan State University, East Lansing, MI | |||
TIPS© for Reconstructing Signaling Networks from High-Throughput Data | |||
Friday, October 14 | Quantitative Biology and Modeling Seminar | ||
Jeffrey Gray , Johns Hopkins University, Baltimore, MD | |||
Computational Protein Structure Prediction Applied to Docking, Therapeutic Antibodies, and Allostery | |||
Friday, October 21 | Interdisciplinary Physics Seminar | ||
Amalie Frischknecht , Sandia National Laboratories, Albuquerque, NM | |||
Molecular Theory of Lipid Bilayers | |||
Friday, October 28 | Engineering Seminar | ||
Matteo Pasquali , Rice University, Houston, TX | |||
Single-Walled Carbon Nanotubes in Liquids | |||
Friday, November 4 | Quantitative Biology and Modeling Seminar | ||
Ronen Marmorstein , Wistar Institute, University of Pennsylvania, Philadelphia, PA | |||
Structure and Chemistry of Histone Modification and Targeting in Chromatin Regulation | |||
Friday, November 11 | Interdisciplinary Physics Seminar | ||
Robert Tycko , NIDDK, National Institutes of Health, Bethesda, MD | |||
Alzheimer's Amyloid Fibrils Nuclear Magnetic Resonance, and their Connections | |||
Friday, November 18 | Engineering Seminar | ||
Vladimir Tarabara , Michigan State University, East Lansing, MI | |||
Yin and Yang of Particle Deposition in Membrane-Based Separation Processes | |||
Friday, December 2 | Quantitative Biology and Modeling Seminar | ||
Andrey Rzhetsky , Columbia University, New York, NY | |||
Of Truth and Pathways | |||
Seminar Organizers: |
|||
Engineering Seminars: | |||
Michael E. Mackay, Chemical Engineering & Material Science | mackay@msu.edu | ||
Quantitative Biology and Modeling Seminars: | |||
Michael Feig, Quantitative Biology and Modeling Initiative | feig@msu.edu | ||
Marianne Huebner, Quantitative Biology and Modeling Initiative | huebner@msu.edu | ||
Charles Ofria, Quantitative Biology and Modeling Initiative | ofria@cse.msu.edu | ||
Interdisciplinary Physics Seminars: | |||
Phillip M. Duxbury, Physics & Astronomy | duxbury@pa.msu.edu | ||
Further information on some seminars may be found at:
Prior semesters:
Spring 2005;
Fall 2004;
Spring 2004;
Fall 2003; |