- SCIENCE AT THE EDGE -Traditionally distinct scientific disciplines are merging to create new opportunities. Share the excitement and challenge through seminars and discussions with nationally recognized pioneers in science at the edge.
Seminars included on this schedule are in these three series: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Semester 2009 | Michigan State University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seminars begin at 11:30 a.m. Fridays, with refreshments served at 11:15 a.m.
Seminars are in |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, January 16 | Engineering Seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick Pinkerton, Materials and Processes Lab, General Motors Research & Development Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Compounds, New Chemistries, and Nanoconfinement: Advances in Complex Hydrides for Storing Hydrogen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, January 23 | Engineering Seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelley Minteer , Department of Chemistry, Saint Louis University, St. Louis, MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzyme Immobilization for Bioelectrocatalysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Seminar: Thursday, January 29 |
Quantitative Biology / Gene Expression in Development & Disease Seminar Jointly sponsored with the MSU Dept. of Biochemistry & Molecular Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael DeWeese , Department of Physics, University of California, Berkeley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Physicist's View of the Brain - Coding, Computation, and Selective Attention in the Cortex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, January 30 | Interdisciplinary Physics Seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ernst-Ludwig Florin , Center for Nonlinear Dynamics and Dept. of Physics, University of Texas at Austin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal motion: From basic physics to biological applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, February 6 | Quantitative Biology / Gene Expression in Development & Disease Seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Richter , Department of Molecular Biosciences, University of Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulation of Rotational Catalysis by the Chloroplast ATP Synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, February 13 | Interdisciplinary Physics Seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Dorland , Department of Physics, University of Maryland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turbulence in 5 Dimension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, February 20 | Interdisciplinary Physics Seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yann Chemla , Department of Physics, University of Illinois at Urbana-Champaign | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viral DNA Packaging One Step at a Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, February 27 | Quantitative Biology / Gene Expression in Development & Disease Seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Heller , Center for Structural Molecular Biology and Chemical Sciences, Oak Ridge National Laboratory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small-angle X-ray and Neutron Scattering for Biological Systems: Recent efforts at ORNL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, March 6 | Interdisciplinary Physics Seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanislav Molchanov , Department of Mathematics, University of North Carolina at Charlotte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Probabilistic Problems Related to the CLRST (Cwikel - Lieb - Rozenblum - Solomyak - Tirring) Inequalities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, March 27 | Engineering Seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Lett , Joint Quantum Institute, National Institute of Standards & Technology, University of Maryland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase Space Dynamics in a Spinor Bose-Einstein Condensate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, April 3 | Engineering Seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(postponed until May 29 - see below) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, April 10 | Quantitative Biology / Gene Expression in Development & Disease Seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Dubnau , Public Health Research Institute Center, Univ. of Medicine and Dentistry of New Jersey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise and Bimodality in Bacterial Development: A Switch and a Rheostat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, April 17 | Engineering Seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Brown , Department of Mechanical Engineering, Iowa State University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermochemical Technologies for the Production of Biofuels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, April 24 | Quantitative Biology / Gene Expression in Development & Disease Seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(postponed until May 22 - see below) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, May 1 | Interdisciplinary Physics Seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Plaxco , Department of Chemistry and Biochemistry, University of California at Santa Barbara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Better Living through Biosensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, May 22 (rescheduled from April 24) |
Quantitative Biology / Gene Expression in Development & Disease Seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joan-Emma Shea , Department of Chemistry and Biochemistry, University of California at Santa Barbara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulations of Protein Aggregation into Amyloid Fibrils
|
Friday, May 29 |
(rescheduled from April 3)
Engineering Seminar | |
Christina Smolke
,
Department of Chemical Engineering, California Institute of Technology
| |
Engineering Molecular Information Processing Devices to Program Cellular Behavior
| |
Friday, June 5
|
Quantitative Biology / Gene Expression in Development & Disease Seminar | |
Eileen Furlong
,
European Molecular Biology Laboratory, Heidelberg, Germany
| |
A Genomics View of Gene Regulatory Networks
| | | | | |
|
Seminar Organizers:
| Interdisciplinary Physics Seminars:
Lisa Lapidus, Physics & Astronomy
|
lapidus@pa.msu.edu
|
Jeffrey Schenker, Mathematics
|
jeffrey@math.msu.edu
|
| Engineering Seminars:
Christina Chan, Chemical Engineering & Material Science
|
krischan@egr.msu.edu
|
| Quantitative Biology / Gene Expression in Development & Disease Seminars:
David Arnosti, Quantitative Biology / Gene Expression in Development & Disease
|
arnosti@msu.edu
|
David Weliky, Quantitative Biology / Gene Expression in Development & Disease
|
weliky@chemistry.msu.edu
|
|
Further information on some seminars may be found at:
To add yourself to (or remove yourself from) the Science at the Edge announcement mailing list, go to
Prior semesters:
Fall 2008;
Spring 2008;
Fall 2007;
Spring 2007;
Fall 2006; |