- SCIENCE AT THE EDGE -
Traditionally distinct scientific disciplines are merging to create new opportunities. A poster of this schedule is available (PDF format). |
|||
| Spring Semester 2017 | Michigan State University | ||
|
Seminars begin at 11:30 a.m. Fridays, with refreshments served at 11:15 a.m.
Seminars are in Select seminar date to see schedule for meeting with the seminar speaker (available for select seminars only – contact organizers for more info). |
|||
| Friday, January 13 | |||
| Mark Reimers, Neuroscience Program, Michigan State University | |||
| The BRAIN (Brain Research through Advancing Innovative Neurotechnologies®) Initiative: Big Data Comes to Neuroscience | |||
| Friday, January 20 | Cancelled due to illness | ||
| James Bardwell, Departments of Biological Chemistry and Molecular, Cellular and Developmental Biology, University of Michigan | |||
| Watching a Chaperone Fold a Protein at High Resolution | |||
| Friday, January 27 | |||
| Mason Porter, Department of Mathematics, UCLA | |||
| Collective Behavior in Online Social Networks, Politicians, and Cows | |||
| Friday, February 3 | |||
| Jennifer Marsman, Developer, Microsoft | |||
| Intro to Machine Learning: Predict Who Survives the Titanic | |||
| Friday, February 10 | |||
| Jiali Gao, Dept. of Chemistry, Univ. of Minnesota and Jilin University, Changchun, China | |||
| Control of Water by Protein Functional Dynamics in Two Photoreceptors | |||
| Friday, February 17 | |||
| Ursula Whitcher, Math Reviews, American Mathematical Society and Department of Mathematics, University of Wisconsin-Eau Claire | |||
| Mirror, Mirror: String Theory and Pairs of Polyhedra | |||
| Friday, February 24 | |||
| Paul Jardine, Department of Diagnostic and Biological Sciences, University of Minnesota | |||
| Bacteriophage DNA Packaging as a Model for Ring Motors and Polymer Dynamics | |||
| Friday, March 3 | |||
| John Stiller, Department of Biology, Eastern Carolina University | |||
| RNA Polymerase and the Evolution of Eukaryotes: Comparative Genomics Shakes the Tree-of-Life | |||
| Friday, March 17 | |||
| Marilyn Gunner, Physics Department, City College of New York | |||
| Electron Transfer & Proton Transfer Reactions | |||
| Friday, March 24 | |||
| Karen Davies, Lawrence Berkeley National Laboratory | |||
| Electron Cryo-Tomography of Mitochondria: The Role of ATP Synthase in Shaping Cristae | |||
| Friday, March 31 | |||
| James Noonan, Department of Genetics, Yale University | |||
| Genetic Models of Human Evolution | |||
| Friday, April 7 | |||
| Wenying Shou, Molecular and Cellular Biology, University of Washington | |||
| The Survival of the Most Cooperative: Insights from Biological and Mathematical Systems | |||
| Friday, April 14 | |||
| Michael Chabinyc, Materials Department, University of California, Santa Barbara | |||
| Energy Conversion with Organic Semiconductors | |||
| Friday, April 21 | |||
| Rongling Wu, Department of Public Health Sciences and Director of Center for Statistical Genetics, Pennsylvania State University | |||
| Statistical Genetics and Genomics | |||
| Friday, April 28 | |||
| Sunduz Keles, Department of Biostatistics & Medical Informatics and Department of Statistics, University of Wisconsin, Madison | |||
| Statistical Analysis of Global Gene Expression Information | |||
|
Seminar Organizers: |
|||
|
Interdisciplinary Physics Seminars: | |||
| Carlo Piermarocchi, Physics & Astronomy | carlo@pa.msu.edu | ||
|
Engineering Seminars: | |||
| Richard Lunt, Chemical Engineering & Material Science | rlunt@egr.msu.edu | ||
|
Quantitative Biology / Gene Expression in Development & Disease Seminars: | |||
| George Mias, Quantitative Biology / Gene Expression in Development & Disease | gmias@msu.edu | ||
| David Arnosti, Quantitative Biology / Gene Expression in Development & Disease | arnosti@msu.edu | ||
|
Further information on some seminars may be found at:
To add yourself to (or remove yourself from) the Science at the Edge announcement mailing list, go to
Prior semesters:
Fall 2016;
Spring 2016;
Fall 2015;
Spring 2015;
Fall 2014;
Spring 2014; |
|||