Week | Dates | Topics | Chapters | Homework |
Due |
1 | Mon 1/12 - Fri 1/16 | Probability. Thermodynamic Concepts | 1, 2 | Set 1 | Wed 1/21 |
Monday, Jan 19 | No class (Martin Luther King Day) | ||||
2 | Wed 1/21 - Fri 1/23 | Boltzmann Distribution. Free Energy | 3 | Set 2 | Wed 1/28 |
3 | Mon 1/26 - Fri 1/30 | Cavity Radiation. Phonons | 4 | Set 3 | Fri 2/6 |
4 | Mon 2/2 - Fri 2/6 | Chemical Potential | 5 | Set 4 | Wed 2/11 |
5 | Mon 2/9 - Fri 2/13 | Review | 1-5 | Set 5 | Wed 2/18 |
Friday, Feb 13 | First Midterm Exam | Covers Weeks 1-5 | |||
6 | Mon 2/16 - Fri 2/20 | Ideal Gas | 6 | Set 6 | Wed 2/25 |
7 | Mon 2/23 - Fri 2/27 | Fermi and Bose Gases | 7 | Set 7 | Wed 3/4 |
8 | Mon 3/2 - Fri 3/6 | Heat and Work | 8 | Set 8 | Wed 3/18 |
Mon 3/9 - Fri 3/13 | No classes (Spring Break) | ||||
9 | Mon 3/16 - Fri 3/20 | Review | 6-8 | Set 9 | Wed 3/25 |
Friday, Mar 20 | Second Midterm Exam | Covers Weeks 6-9 | |||
10 | Mon 3/23 - Fri 3/27 | Gibbs Energy and Reactions | 9 | Set 10 | Wed 4/1 |
11 | Mon 3/30 - Fri 4/3 | Phase Transformations | 10 | Set 11 | Wed 4/8 |
12 | Mon 4/6 - Fri 4/10 | Semiconductors | 13 | Set 12 | Wed 4/15 |
13 | Mon 4/13 - Fri 4/17 | Review | 9, 10, 13 | Set 13 | Wed 4/22 |
Friday, Apr 17 | Third Midterm Exam | Covers Weeks 10-13 | |||
14 | Mon 4/20 - Fri 4/24 | Kinetic Theory | 14 | Set 14 | Fri 5/1 |
15 | Mon 4/27 - Fri 4/31 | Review | 1-10, 13, 14 | ||
Wed, May 6 | Final Exam, 5:45 - 8:45pm in 1415 BPS |
Covers Entire Course | |
Last revised: April 28, 2015.