This is the course schedule for LB 273 (Lyman Briggs Calculus-Based Physics I), as taught by Professor Sawtelle, Professsor Doughty, Professor Benenson, and Alanna Pawlak in the Fall 2015 semester. Please note that this schedule is a guideline only, and may change somewhat during the course of the semester. The only exception to this are exam dates, which are fixed. All exams (including final exam sessions) are in C-106 Holmes Hall.
All assignments are due by 11:59 p.m. of the day that they are listed. Please note that homework is always due on Friday and reading assignments are due at different times of the week!
Links: Course syllabus (pdf), Course grading document (pdf), Course pack (pdf), Grade calculator
Jump to: September October November December
Day | Aug. 31 | Sept. 1 | Sept. 2 | Sept. 3 | Sept. 4 | Sept. 5 | Sept. 6 |
Type | Lecture | Lecture | |||||
Topic | Course Intro | Chapter 1 | |||||
Deadlines | Reading questions: Chapter 1.1 - 1.4 |
LON-CAPA HW: Syllabus quiz | |||||
Event | Treat today as a
Monday! First day of lecture Monday hands-on sessions today |
No hands-on sessions today | |||||
Hands-on | Concept inventories (Monday students only - Tues-Thurs students go next week) | ||||||
|
|||||||
Day | Sept. 7 | Sept. 8 | Sept. 9 | Sept. 10 | Sept. 11 | Sept. 12 | Sept. 13 |
Type | Labor Day - No Classes |
Lecture | Lecture | ||||
Topic | Chapter 1 | Chapter 1 | |||||
Deadlines | LON-CAPA HW: Ch 1 | Reading questions: Refresher on vectors: Ch 1.5 |
|||||
Event | Labor Day - No Classes |
||||||
Hands-on | Concept inventories (Tues-Thurs only - Monday students should have gone the previous week) | ||||||
|
|||||||
Day | Sept. 14 | Sept. 15 | Sept. 16 | Sept. 17 | Sept. 18 | Sept. 19 | Sept. 20 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Chapter 2 | Chapter 2 | Chapter 2 | ||||
Deadlines | LON-CAPA HW: Ch 2 |
Reading questions: Chapter 3.1 - 3.4 |
|||||
Event | Help room starts today (in 5-East Holmes) |
||||||
Hands-on | Lab: Familiarization | ||||||
|
|||||||
Day | Sept. 21 | Sept. 22 | Sept. 23 | Sept. 24 | Sept. 25 | Sept. 26 | Sept. 27 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Chapter 2 | Chapter 3 | Chapter 3 | ||||
Deadlines | Paper Ch1 HW: How Big is a Worm, parts D-F |
Reading Questions Ch 3.3 - 4.2 |
(moved to due Mon, Sept 28!) |
||||
Event | |||||||
Hands-on | Lab: Statistical analysis of data | ||||||
|
|||||||
Day | Sept. 28 | Sept. 29 | Sept. 30 | Oct. 1 | Oct. 2 | Oct. 3 | Oct. 4 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Chapter 3 and Chapter 4 | Chapter 4 | Chapter 4 | ||||
Deadlines | Paper HW: Ch 2 | On-Paper HW: Ch 3.1-3.4 | |||||
Event | |||||||
Hands-on | Lab: Newton's second law | ||||||
|
|||||||
Day | Oct. 5 | Oct. 6 | Oct. 7 | Oct. 8 | Oct. 9 | Oct. 10 | Oct. 11 |
Type | Exam 1 | Lecture | Lecture | ||||
Topic | Chapters 1-3.4 | Chapter 4 | Chapter 4 | ||||
Deadlines | Reading questions: Chapter 4.3 - 4.6 | LON-CAPA HW: Ch 3.5 - 4.2 |
Reading questions: Chapter 5 | ||||
Event | Exam 1 | ||||||
Hands-on | Lab: Cart acceleration | ||||||
|
|||||||
Day | Oct. 12 | Oct. 13 | Oct. 14 | Oct. 15 | Oct. 16 | Oct. 17 | Oct. 18 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Review of Exam 1 | Chapter 5 | Chapter 5 | ||||
Deadlines | Reading Questions: Chapter 6 |
LON-CAPA HW: Ch 4.3 - 4.6 | |||||
Event | |||||||
Hands-on | Lab: Air resistance | ||||||
|
|||||||
Day | Oct. 19 | Oct. 20 | Oct. 21 | Oct. 22 | Oct. 23 | Oct. 24 | Oct. 25 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Chapter 5 | Chapter 6 | Chapter 6 | ||||
Deadlines | Reading questions: Chapter 7 | LON-CAPA HW: Ch 5 | |||||
Event | Middle of semester - last day to drop classes | ||||||
Hands-on | Lab: Kinematics or momentum | ||||||
|
|||||||
Day | Oct. 26 | Oct. 27 | Oct. 28 | Oct. 29 | Oct. 30 | Oct. 31 | Nov. 1 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Chapter 6 | Chapter 7 | Chapter 7 | ||||
Deadlines | On-Paper HW: Ch 6&7 LON-CAPA HW: Ch 6 & 7 |
||||||
Event | |||||||
Hands-on | Lab: Rotation | ||||||
|
|||||||
Day | Nov. 2 | Nov. 3 | Nov. 4 | Nov. 5 | Nov. 6 | Nov. 7 | Nov. 8 |
Type | Exam 2 | Lecture | Lecture | ||||
Topic | Chapters 4-7 | Chapter 7 | Chapter 7 | ||||
Deadlines | Reading questions: Chapter 8.1 & 8.3 |
||||||
Event | Exam 2 | ||||||
Hands-on | Lab: Energy | ||||||
|
|||||||
Day | Nov. 9 | Nov. 10 | Nov. 11 | Nov. 12 | Nov. 13 | Nov. 14 | Nov. 15 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Chapter 8 | Chapter 8 | Chapter 8 | ||||
Deadlines | Reading questions: Chapter 9 |
Reading questions: Chapter 10 |
LON-CAPA HW: Ch 8 | ||||
Event | |||||||
Hands-on | Lab: Collisions | ||||||
|
|||||||
Day | Nov. 16 | Nov. 17 | Nov. 18 | Nov. 19 | Nov. 20 | Nov. 21 | Nov. 22 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Chapter 9 | Chapter 9 | Chapter 10 | ||||
Deadlines | LON-CAPA HW: Ch 9 &10 | ||||||
Event | |||||||
Hands-on | Lab: Harmonic Oscillator | ||||||
|
|||||||
Day | Nov. 23 | Nov. 24 | Nov. 25 | Nov. 26 | Nov. 27 | Nov. 28 | Nov. 29 |
Type | Exam 3 | Lecture | |||||
Topic | Chapters |
Chapter 12 | |||||
Deadlines | On-Paper HW: Ch 7-10 | Reading questions: Chapter 12 |
|||||
Event | Exam 3 | Thanksgiving Holiday | Thanksgiving Holiday | ||||
Hands-on | No hands-on sessions this week - Thanksgiving holiday | ||||||
|
|||||||
Day | Nov. 30 | Dec. 1 | Dec. 2 | Dec. 3 | Dec. 4 | Dec. 5 | Dec. 6 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Exam 3 | Chapter 13 | Chapter 13 | ||||
Deadlines | Reading questions: Chapter 13 & 14 | Reading questions: Chapter 15 | |||||
Event | |||||||
Hands-on | Lab: Springs | ||||||
|
|||||||
Day | Dec. 7 | Dec. 8 | Dec. 9 | Dec. 10 | Dec. 11 | Dec. 12 | Dec. 13 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Chapter 14 | Chapter 15 / SALG | Semester Review | ||||
Deadlines | LON-CAPA HW: Ch 13 & 14 | All contested grades due by 5:00 p.m. | |||||
Event | Last day of class | ||||||
Hands-on | Concept inventory
post-tests Lab makeup sessions. |
||||||
|
|||||||
Day | Dec. 14 | Dec. 15 | Dec. 16 | Dec. 17 | Dec. 18 | Dec. 19 | Dec. 20 |
Type | |||||||
Topic | |||||||
Deadlines | |||||||
Event | Final Exam 10am - 12pm | ||||||
Hands-on | No hands-on sessions this week - Final exams | ||||||
|